| Code Segment | Description (EN) |
|---|---|
| D / E | D: Dispenser – E: Suction |
| N / W | N: Narrow Case – W: Wide Case |
| 1 / 2 / 4 / 6 / 8 | Number of Displays |
| 1 / 2 / 4 / 6 / 8 | Number of Nozzles |
| 1 / 2 | Number of Products |
| F / K | Pump Type (F Series / K Series) |
| Model | Model Code |
CLASSIC F-K Series – Technical Specifications
| Feature | English |
|---|---|
| Delivery Speed |
Standard speed (Gasoline/Diesel): 45–50 L/min High speed (Diesel): 60–90 L/min Very high speed (Diesel): 120 L/min Suction type |
| Measuring Accuracy | ± 0.25% |
| Price & Volume Indication |
Price: 6 digits (0.01–99,999.9) Volume: 6 digits (0.01–99,999.9) Unit price: 4 digits (0.01–999.9) |
| Display Size |
Price: 30×135 mm Volume: 30×135 mm Unit price: 30×94 mm |
| Electronic Unit |
RS485 & current loop communication TR/EN menu Electronic calibration LCD fault codes |
| Display Color | Black characters with LED backlight |
| Reset | Automatic reset |
| Electronic Totalizer | 10 digits – 99,999,999.99 L |
| Electromechanical Totalizer | 7 digits – 99,999.99 |
| Keypad | 16-key membrane or metal keypad |
| Pulser | 2×50 or 2×100 (4.5–15 VDC) |
| Pump Type | Gear pump with air separator, bypass system, suction filter and check valves |
| Meter | 2 or 4 piston positive displacement meter |
| Flow Control Valve | Preset, proportional Ex-proof solenoid valves |
| Motor |
Explosion-proof motor 3-phase 0.75 kW (380V) 1-phase 0.75 kW (220V) |
| Filter | Particle and water separator filters |
| Hose | 5/8", 3/4" and 1" conductive hoses |
| Nozzle | 3/4" or 1" automatic nozzle |
| Swivel | Straight or Z-type swivel |
